|
|
|
|
|
|
|
|
|
|
|
| Position | Quantity | Entry Price | Entry Date/Time | Exit Price | Exit Date/Time | Profit/Loss | ES Points | %approx position of Sol's available capital | Real ES Points |
| short ES | 280 | 1103.25 | 12/4/2009 | 1103 | 12/4/2009 | $3500 | 0.25 | 0.2 | 0.05 |
| short ES | 1320 | 1117.5 | 12/4/2009 | 1103 | 12/4/2009 | $957000 | 14.5 | 1 | 14.5 |
| short ES | 1600 | 1103.5 | 12/4/2009 | 1102.5 | 12/4/2009 | $80000 | 1 | 1 | 1 |
| long ES | 1380 | 1101.5 | 12/4/2009 | 1100.25 | 12/4/2009 | $-$86250 | -1.25 | 1 | -1.25 |
| long ES | 1270 | 1099.25 | 12/4/2009 | 1097.75 | 12/4/2009 | -$95250 | -1.5 | 1 | -1.5 |
| long ES | 1350 | 1099 | 12/4/2009 | 1097.75 | 12/4/2009 | -$84375 | -1.25 | 1 | -1.25 |
| long ES | 1390 | 1096.5 | 12/4/2009 | 1101 | 12/4/2009 | $312750 | 4.5 | 1 | 4.5 |
| short ES | 1350 | 1101 | 12/4/2009 | 1103.5 | 12/4/2009 | -$168750 | -2.5 | 1 | -2.5 |
| short ES | 1420 | 1104 | 12/4/2009 | 1106 | 12/7/2009 | -$142000 | -2 | 1 | -2 |
| short ES | 1350 | 1107.5 | 12/7/2009 | 1109 | 12/7/2009 | -$101250 | -1.5 | 1 | -1.5 |
| long ES | 1400 | 1105.75 | 12/7/2009 | 1104.75 | 12/7/2009 | -$70000 | -1 | 1 | -1 |
| long ES | 1400 | 1101.75 | 12/7/2009 | 1103.25 | 12/7/2009 | $105000 | 1.5 | 1 | 1.5 |
| short ES | 1600 | 1103.5 | 12/7/2009 | 1089.75 | 12/8/2009 | $1100000 | 13.75 | 1 | 13.75 |
| short ES | 1600 | 1094.25 | 12/8/2009 | 1096 | 12/8/2009 | -$140000 | -1.75 | 1 | -1.75 |
| short ES | 320 | 1091 | 12/8/2009 | 1133 | 1/6/2010 | -$672000 | -42 | 0.2 | -8.4 |
| short ES | 895 | 1091 | 12/8/2009 | 1131.5 | 1/15/2010 | -$1812375 | -40.5 | 0.45 | -18.225 |
| short ES | 705 | 1141.75 | 1/13/2010 | 1136 | 1/15/2010 | $202687 | 5.75 | 0.4 | 2.3 |
| short ES | 385 | 1091 | 12/8/2009 | 1129.5 | 1/12/2010 | -$741125 | -38.5 | 0.35 | -13.475 |
| long ES | 1600 | 1128.75 | 1/15/2010 | 1132.75 | 1/15/2010 | $320000 | 4 | 1 | 4 |
|
No comments:
Post a Comment