| | | | | | | | | | | | | . | Trade | Quantity | Entry Price | Entry Date | Exit Price | Exit Date | Profit/loss | ES Points | %approx position of capital | Real ES Points | 50000 | | . | Short ES | 10 | 1110 | 12/3/2009 | 1098 | 12/3/2009 | 6000 | 12 | 1 | 12 | 56000 | | . | Short ES | 10 | 1117.5 | 12/4/2009 | 1111.5 | 12/4/2009 | 3000 | 6 | 1 | 6 | 59000 | | . | Short ES | 10 | 1112 | 12/4/2009 | 1105 | 12/4/2009 | 3500 | 7 | 1 | 7 | 62500 | | . | Short ES | 10 | 1104 | 12/4/2009 | 1102 | 12/4/2009 | 1000 | 2 | 1 | 2 | 63500 | | . | Short ES | 10 | 1107 | 12/7/2009 | 1106.5 | 12/7/2009 | 250 | 0.5 | 1 | 0.5 | 63750 | | . | Long ES | 10 | 1106.5 | 12/7/2009 | 1104 | 12/7/2009 | -1250 | -2.5 | 1 | -2.5 | 62500 | | . | Short ES | 10 | 1099 | 12/8/2009 | 1090.5 | 12/8/2009 | 4250 | 8.5 | 1 | 8.5 | 66750 | | . | Short ES | 10 | 1093.5 | 12/8/2009 | 1107 | 12/15/2009 | -6750 | -13.5 | 1 | -13.5 | 60000 | | . | Short ES | 10 | 1103.5 | 12/15/2009 | 1094 | 12/17/2009 | 4750 | 9.5 | 1 | 9.5 | 64750 | | . | Short ES | 10 | 1110 | 12/16/2009 | 1095 | 12/18/2009 | 7500 | 15 | 1 | 15 | 72250 | | . | Short ES | 5 | 1108 | 12/21/2009 | 1111.75 | 12/22/2009 | -937.5 | -3.75 | 0.5 | -1.875 | 71312.5 | | . | Short ES | 5 | 1111.75 | 12/22/2009 | 1134.5 | 1/12/2010 | -5687.5 | -22.75 | 0.5 | -11.375 | 65625 | | . | Short ES | 5 | 1116.25 | 12/23/2009 | 1117.5 | 12/23/2009 | -312.5 | -1.25 | 0.5 | -0.625 | 65312.5 | | . | Short ES | 5 | 1123.25 | 12/28/2009 | 1119.5 | 12/28/2009 | 937.5 | 3.75 | 0.5 | 1.875 | 66250 | | . | Short ES | 5 | 1121.25 | 12/30/2009 | 1124 | 12/30/2009 | -687.5 | -2.75 | 0.5 | -1.375 | 65562.5 | | . | Short ES | 5 | 1127 | 1/5/2010 | 1130.25 | 1/5/2010 | -812.5 | -3.25 | 0.5 | -1.625 | 64750 | | . | Short ES | 5 | 1131 | 1/5/2010 | 1134 | 1/5/2010 | -750 | -3 | 0.5 | -1.5 | 64000 | | . | Short ES | 5 | 1134 | 1/6/2010 | 1134.75 | 1/6/2010 | -187.5 | -0.75 | 0.5 | -0.375 | 63812.5 | | . | Short ES | 5 | 1134.5 | 1/6/2010 | 1129 | 1/7/2010 | 1375 | 5.5 | 0.5 | 2.75 | 65187.5 | |
|
| | | | | | | | | | | | | . | Short ES | 5 | 1132 | 1/7/2010 | 1128.25 | 1/7/2010 | 937.5 | 3.75 | 0.5 | 1.875 | 66125 | | . | Short ES | 5 | 1134 | 1/7/2010 | 1136 | 1/7/2010 | -500 | -2 | 0.5 | -1 | 65625 | | . | Short ES | 5 | 1135.5 | 1/7/2010 | 1137 | 1/7/2010 | -375 | -1.5 | 0.5 | -0.75 | 65250 | | . | Short ES | 5 | 1136.5 | 1/8/2010 | 1143 | 1/9/2010 | -1625 | -6.5 | 0.5 | -3.25 | 63625 | | . | Short ES | 5 | 1137.5 | 1/12/2010 | 1130 | 1/12/2010 | 1875 | 7.5 | 0.5 | 3.75 | 65500 | | . | Long ES | 5 | 1128.5 | 1/12/2010 | 1132 | 1/12/2010 | 875 | 3.5 | 0.5 | 1.75 | 66375 | | . | Long ES | 5 | 1130.75 | 1/12/2010 | 1136.25 | 1/13/2010 | 1375 | 5.5 | 0.5 | 2.75 | 67750 | | . | Short ES | 5 | 1140.5 | 1/13/2010 | 1142 | 1/13/2010 | -375 | -1.5 | 0.5 | -0.75 | 67375 | | . | Short ES | 7 | 1143.5 | 1/13/2010 | 1138.5 | 1/15/2010 | 1750 | 5 | 0.5 | 2.5 | 69125 | | . | Short ES | 7 | 1142.5 | 1/15/2010 | 1135.5 | 1/15/2010 | 2450 | 7 | 0.5 | 3.5 | 71575 | | . | Long ES | 7 | 1133.5 | 1/15/2010 | 1129.75 | 1/15/2010 | -1312.5 | -3.75 | 0.5 | -1.875 | 70262.5 | | . | Long ES | 7 | 1128.5 | 1/15/2010 | 1132.5 | 1/15/2010 | 1400 | 4 | 0.5 | 2 | 71662.5 | | . | Short ES | 7 | 1137.5 | 1/19/2010 | 1133.5 | 1/20/2010 | 1400 | 4 | 0.5 | 2 | 73062.5 | | . | Short ES | 7 | 1141.5 | 1/19/2010 | 1142.75 | 1/20/2010 | -437.5 | -1.25 | 0.5 | -0.625 | 72625 | | . | Short ES | 7 | 1144 | 1/19/2010 | 1141 | 1/21/2010 | 1050 | 3 | 0.5 | 1.5 | 73675 | | . | Long ES | 7 | 1132 | 1/20/2010 | 1129 | 1/20/2010 | -1050 | -3 | 0.5 | -1.5 | 72625 | | . | Long ES | 7 | 1127 | 1/20/2010 | 1132 | 1/20/2010 | 1750 | 5 | 0.5 | 2.5 | 74375 | | . | Short ES | 7 | 1133 | 1/21/2010 | 1124 | 1/21/2010 | | 9 | | Not counting this trade as this trade moved by 3-4 ES points before I post it. | 74375 | | . | Long ES | 7 | 1120 | 1/21/2010 | 1118.5 | 1/21/2010 | -525 | -1.5 | 0.5 | -0.75 | 73850 | | . | Long ES | 7 | 1117.25 | 1/21/2010 | 1116 | 1/21/2010 | -437.5 | -1.25 | 0.5 | -0.625 | 73412.5 | |
|
| | | | | | | | | | | | | . | Long ES | 14 | 1116.5 | 1/21/2010 | 1114.5 | 1/21/2010 | -1400 | -2 | 1 | -2 | 72012.5 | | . | Long ES | 14 | 1116 | 1/21/2010 | 1115.5 | 1/21/2010 | -350 | -0.5 | 1 | -0.5 | 71662.5 | | . | Long ES | 14 | 1116 | 1/21/2010 | 1115 | 1/21/2010 | -700 | -1 | 1 | -1 | 70962.5 | | . | Long ES | 14 | 1114 | 1/21/2010 | 1113 | 1/21/2010 | -700 | -1 | 1 | -1 | 70262.5 | | . | Long ES | 7 | 1106 | 1/22/2010 | 1107 | 1/22/2010 | 350 | 1 | 0.5 | 0.5 | 70612.5 | | . | Long ES | 7 | 1106 | 1/22/2010 | 1110.5 | 1/22/2010 | 1575 | 4.5 | 0.5 | 2.25 | 72187.5 | | . | Long ES | 7 | 1103.5 | 1/22/2010 | 1102 | 1/22/2010 | -525 | -1.5 | 0.5 | -0.75 | 71662.5 | | . | Long ES | 7 | 1102.5 | 1/22/2010 | 1102 | 1/22/2010 | -175 | -0.5 | 0.5 | -0.25 | 71487.5 | | . | Long ES | 7 | 1101.25 | 1/22/2010 | 1106.5 | 1/22/2010 | 1837.5 | 5.25 | 0.5 | 2.625 | 73325 | | . | Long ES | 7 | 1101.25 | 1/22/2010 | 1102.75 | 1/22/2010 | 525 | 1.5 | 0.5 | 0.75 | 73850 | | . | Long ES | 14 | 1107.5 | 1/22/2010 | 1107 | 1/22/2010 | -350 | -0.5 | 1 | -0.5 | 73500 | | . | Long ES | 14 | 1107 | 1/22/2010 | 1106.75 | 1/22/2010 | -175 | -0.25 | 1 | -0.25 | 73325 | | . | Long ES | 7 | 1105.5 | 1/22/2010 | 1109 | 1/22/2010 | 1225 | 3.5 | 0.5 | 1.75 | 74550 | | . | Long ES | 7 | 1105.5 | 1/22/2010 | 1111.5 | 1/22/2010 | 2100 | 6 | 0.5 | 3 | 76650 | | . | Long ES | 14 | 1108.75 | 1/22/2010 | 1108 | 1/22/2010 | -525 | -0.75 | 1 | -0.75 | 76125 | | . | Long ES | 7 | 1107.5 | 1/22/2010 | 1108 | 1/22/2010 | 175 | 0.5 | 0.5 | 0.25 | 76300 | | . | Long ES | 7 | 1107.5 | 1/22/2010 | 1109.75 | 1/22/2010 | 787.5 | 2.25 | 0.5 | 1.125 | 77087.5 | | . | Long ES | 14 | 1098 | 1/22/2010 | 1097 | 1/22/2010 | -700 | -1 | 1 | -1 | 76387.5 | | . | Long ES | 7 | 1096 | 1/22/2010 | 1090.5 | 1/25/2010 | -1925 | -5.5 | 0.5 | -2.75 | 74462.5 | | . | Long ES | 7 | 1090 | 1/22/2010 | 1089 | 1/22/2010 | -350 | -1 | 0.5 | -0.5 | 74112.5 | |
|
| | | | | | | | | | | | | . | Long ES | 7 | 1087 | 1/22/2010 | 1089 | 1/22/2010 | 700 | 2 | 0.5 | 1 | 74812.5 | | . | Long ES | 7 | 1093.5 | 1/25/2010 | 1092.5 | 1/25/2010 | -350 | -1 | 0.5 | -0.5 | 74462.5 | | . | Long ES | 7 | 1090 | 1/25/2010 | 1094.5 | 1/25/2010 | 1575 | 4.5 | 0.5 | 2.25 | 76037.5 | | . | Long ES | 7 | 1090 | 1/25/2010 | 1094 | 1/25/2010 | 1400 | 4 | 0.5 | 2 | 77437.5 | | . | Long ES | 7 | 1084 | 1/25/2010 | 1081.5 | 1/25/2010 | -875 | -2.5 | 0.5 | -1.25 | 76562.5 | | . | Long ES | 7 | 1087.75 | 1/26/2010 | 1092 | 1/26/2010 | 1487.5 | 4.25 | 0.5 | 2.125 | 78050 | | . | Long ES | 7 | 1087.75 | 1/26/2010 | 1092 | 1/26/2010 | 1487.5 | 4.25 | 0.5 | 2.125 | 79537.5 | | . | Long ES | 7 | 1086.5 | 1/27/2010 | 1084 | 1/27/2010 | -875 | -2.5 | 0.5 | -1.25 | 78662.5 | | . | Long ES | 7 | 1085.25 | 1/27/2010 | 1084 | 1/27/2010 | -437.5 | -1.25 | 0.5 | -0.625 | 78225 | | . | Long ES | 14 | 1082.75 | 1/27/2010 | 1083 | 1/27/2010 | 175 | 0.25 | 1 | 0.25 | 78400 | | . | Long ES | 7 | 1083 | 1/27/2010 | 1087 | 1/27/2010 | 1400 | 4 | 0.5 | 2 | 79800 | | . | Long ES | 7 | 1083 | 1/27/2010 | 1088 | 1/27/2010 | 1750 | 5 | 0.5 | 2.5 | 81550 | | . | Long ES | 8 | 1086 | 1/28/2010 | 1084 | 1/28/2010 | -800 | -2 | 0.5 | -1 | 80750 | | . | Long ES | 8 | 1083.5 | 1/28/2010 | 1087 | 1/28/2010 | 1400 | 3.5 | 0.5 | 1.75 | 82150 | | . | Long ES | 8 | 1083.5 | 1/28/2010 | 1084 | 1/28/2010 | 200 | 0.5 | 0.5 | 0.25 | 82350 | | . | Long ES | 8 | 1080.5 | 1/28/2010 | 1092.5 | 1/29/2010 | 4800 | 12 | 0.5 | 6 | 87150 | | . | Long ES | 16 | 1082 | 1/29/2010 | 1081 | 1/29/2010 | -800 | -1 | 1 | -1 | 86350 | | . | Long ES | 8 | 1080.5 | 1/29/2010 | 1083.5 | 1/29/2010 | 1200 | 3 | 1 | 3 | 87550 | | . | Long ES | 8 | 1080.5 | 1/29/2010 | 1081 | 1/29/2010 | 200 | 0.5 | 1 | 0.5 | 87750 | | . | Long ES | 8 | 1080.25 | 1/29/2010 | 1079.75 | 1/29/2010 | -200 | -0.5 | 1 | -0.5 | 87550 | |
|
| | | | | | | | | | | | | . | Long ES | 16 | 1079.5 | 1/29/2010 | 1078.75 | 1/29/2010 | -600 | -0.75 | 1 | -0.75 | 86950 | | . | Long ES | 16 | 1078 | 1/29/2010 | 1077.75 | 1/29/2010 | -200 | -0.25 | 1 | -0.25 | 86750 | | . | Long ES | 8 | 1076.5 | 1/29/2010 | 1075 | 1/29/2010 | -600 | -1.5 | 1 | -1.5 | 86150 | | . | Long ES | 8 | 1071.75 | 1/29/2010 | 1073.5 | 1/29/2010 | 700 | 1.75 | 1 | 1.75 | 86850 | | . | Long ES | 8 | 1071.75 | 1/29/2010 | 1075 | 1/29/2010 | 1300 | 3.25 | 1 | 3.25 | 88150 | | . | Long ES | 8 | 1075 | 2/1/2010 | 1082.5 | 2/1/2010 | 3000 | 7.5 | 0.5 | 3.75 | 91150 | | . | Short ES | 9 | 1094 | 2/2/2010 | 1096 | 2/2/2010 | -900 | -2 | 0.5 | -1 | 90250 | | . | Short ES | 8 | 1096.5 | 2/2/2010 | 1097.5 | 2/2/2010 | -400 | -1 | 0.5 | -0.5 | 89850 | | . | Short ES | 16 | 1098 | 2/2/2010 | 1099.5 | 2/2/2010 | -1200 | -1.5 | 1 | -1.5 | 88650 | | . | Short ES | 8 | 1098.5 | 2/3/2010 | 1095 | 2/3/2010 | 1400 | 3.5 | 0.5 | 1.75 | 90050 | | . | Short ES | 8 | 1098.5 | 2/3/2010 | 1091.75 | 2/3/2010 | 2700 | 6.75 | 0.5 | 3.375 | 92750 | | . | Short ES | 9 | 1094 | 2/3/2010 | 1095.5 | 2/3/2010 | -675 | -1.5 | 0.5 | -0.75 | 92075 | | . | Short ES | 9 | 1096 | 2/3/2010 | 1090 | 2/4/2010 | 2700 | 6 | 0.5 | 3 | 94775 | | . | Long ES | 18 | 1083.5 | 2/4/2010 | 1082.5 | 2/4/2010 | -900 | -1 | 1 | -1 | 93875 | | . | Long ES | 9 | 1078.25 | 2/4/2010 | 1074 | 2/4/2010 | -1912.5 | -4.25 | 0.5 | -2.125 | 91962.5 | | . | Long ES | 9 | 1078.25 | 2/4/2010 | 1075 | 2/4/2010 | -1462.5 | -3.25 | 0.5 | -1.625 | 90500 | | . | Long ES | 16 | 1071.5 | 2/4/2010 | 1058 | 2/5/2010 | -10800 | -13.5 | 1 | -13.5 | 79700 | | . | Long ES | 16 | 1060 | 2/5/2010 | 1060 | 2/5/2010 | 0 | 0 | 1 | 0 | 79700 | | . | Long ES | 16 | 1059.5 | 2/5/2010 | 1063.5 | 2/5/2010 | 3200 | 4 | 1 | 4 | 82900 | | . | Long ES | 16 | 1058.25 | 2/7/2010 | 1065.5 | 2/8/2010 | 5800 | 7.25 | 1 | 7.25 | 88700 | |
|
| | | | | | | | | | | | | . | Long ES | 16 | 1059 | 2/8/2010 | 1058 | 2/8/2010 | -800 | -1 | 1 | -1 | 87900 | | . | Long ES | 8 | 1057 | 2/8/2010 | 1061 | 2/8/2010 | 1600 | 4 | 0.5 | 2 | 89500 | | . | Long ES | 8 | 1057 | 2/8/2010 | 1064 | 2/8/2010 | 2800 | 7 | 0.5 | 3.5 | 92300 | | . | Long ES | 8 | 1060 | 2/8/2010 | 1062.5 | 2/8/2010 | 1000 | 2.5 | 0.5 | 1.25 | 93300 | | . | Long ES | 8 | 1060 | 2/8/2010 | 1058 | 2/8/2010 | -800 | -2 | 0.5 | -1 | 92500 | | . | Long ES | 16 | 1059 | 2/8/2010 | 1057.75 | 2/8/2010 | -1000 | -1.25 | 1 | -1.25 | 91500 | | . | Long ES | 16 | 1057 | 2/8/2010 | 1056 | 2/8/2010 | -800 | -1 | 1 | -1 | 90700 | | . | Long ES | 16 | 1055.5 | 2/8/2010 | 1054.75 | 2/8/2010 | -600 | -0.75 | 1 | -0.75 | 90100 | | . | Long ES | 9 | 1057.25 | 2/8/2010 | 1067 | 2/9/2010 | 4387.5 | 9.75 | 0.5 | 4.875 | 94487.5 | | . | Long ES | 9 | 1057.25 | 2/8/2010 | 1073 | 2/9/2010 | 7087.5 | 15.75 | 0.5 | 7.875 | 101575 | | . | Long ES | 10 | 1064 | 2/9/2010 | 1068 | 2/9/2010 | 2000 | 4 | 0.5 | 2 | 103575 | | . | Long ES | 10 | 1063 | 2/9/2010 | 1065 | 2/9/2010 | 1000 | 2 | 0.5 | 1 | 104575 | | . | Long ES | 20 | 1069.25 | 2/9/2010 | 1067.5 | 2/9/2010 | -1750 | -1.75 | 1 | -1.75 | 102825 | | . | Long ES | 10 | 1063.5 | 2/9/2010 | 1064 | 2/10/2010 | 250 | 0.5 | 0.5 | 0.25 | 103075 | | . | Long ES | 10 | 1058.5 | 2/10/2010 | 1057.75 | 2/10/2010 | -375 | -0.75 | 0.5 | -0.375 | 102700 | | . | Long ES | 10 | 1061.5 | 2/11/2010 | 1071 | 2/11/2010 | 4750 | 9.5 | 0.5 | 4.75 | 107450 | | . | Long ES | 10 | 1057.5 | 2/11/2010 | 1062.75 | 2/11/2010 | 2625 | 5.25 | 0.5 | 2.625 | 110075 | | . | Long ES | 11 | 1062.75 | 2/12/2010 | 1068.5 | 2/12/2010 | 3162.5 | 5.75 | 0.5 | 2.875 | 113237.5 | | . | Short ES | 11 | 1098.5 | 2/17/2010 | 1097 | 2/18/2010 | 825 | 1.5 | 0.5 | 0.75 | 114062.5 | | . | Short ES | 11 | 1110 | 2/19/2010 | 1106 | 2/19/2010 | 2200 | 4 | 0.5 | 2 | 116262.5 | |
|
| | | | | | | | | | | | | . | Short ES | 11 | 1110 | 2/19/2010 | 1096 | 2/23/2010 | 7700 | 14 | 0.5 | 7 | 123962.5 | | . | Long ES | 12 | 1091.75 | 2/23/2010 | 1095.5 | 2/23/2010 | 2250 | 3.75 | 0.5 | 1.875 | 126212.5 | | . | Long ES | 12 | 1091.75 | 2/23/2010 | 1097 | 2/23/2010 | 3150 | 5.25 | 0.5 | 2.625 | 129362.5 | | . | Long ES | 12 | 1085.5 | 2/25/2010 | 1088.5 | 2/25/2010 | 1800 | 3 | 0.5 | 1.5 | 131162.5 | | . | Short ES | 24 | 1096.5 | 2/25/2010 | 1098.5 | 2/25/2010 | -2400 | -2 | 1 | -2 | 128762.5 | | . | Short ES | 12 | 1102 | 2/25/2010 | 1106 | 2/26/2010 | -2400 | -4 | 0.5 | -2 | 126362.5 | | . | Short ES | 24 | 1103.25 | 2/26/2010 | 1104 | 2/26/2010 | -900 | -0.75 | 1 | -0.75 | 125462.5 | | . | Short ES | 12 | 1103.75 | 2/26/2010 | 1114.5 | 3/4/2010 | -6450 | -10.75 | 0.5 | -5.375 | 119012.5 | | . | Short ES | 12 | 1111 | 3/1/2010 | 1107.5 | 3/1/2010 | 2100 | 3.5 | 0.5 | 1.75 | 121112.5 | | . | Short ES | 12 | 1112.75 | 3/1/2010 | 1114 | 3/1/2010 | -750 | -1.25 | 0.5 | -0.625 | 120362.5 | | . | Short ES | 12 | 1113.75 | 3/1/2010 | 1114.75 | 3/1/2010 | -600 | -1 | 0.5 | -0.5 | 119762.5 | | . | Short ES | 12 | 1122.25 | 3/3/2010 | 1123.5 | 3/3/2010 | -750 | -1.25 | 0.5 | -0.625 | 119012.5 | | . | Short ES | 12 | 1127 | 3/3/2010 | 1128 | 3/3/2010 | -600 | -1 | 0.5 | -0.5 | 118412.5 | | . | Short ES | 12 | 1118.25 | 3/3/2010 | 1119.5 | 3/3/2010 | -750 | -1.25 | 0.5 | -0.625 | 117662.5 | | . | Short ES | 12 | 1116.75 | 3/4/2010 | 1156 | 3/16/2010 | -23550 | -39.25 | 0.5 | -19.625 | 94112.5 | Open Trade | . | Short ES | 11 | 1121 | 3/4/2010 | 1117.25 | 3/4/2010 | 2062.5 | 3.75 | 0.5 | 1.875 | 96175 | | . | Short ES | 11 | 1131 | 3/5/2010 | 1127.75 | 3/5/2010 | 1787.5 | 3.25 | 0.5 | 1.625 | 97962.5 | | . | Short ES | 11 | 1134 | 3/5/2010 | 1135 | 3/5/2010 | -550 | -1 | 0.5 | -0.5 | 97412.5 | | . | Short ES | 9 | 1140 | 3/8/2010 | 1132.75 | 3/9/2010 | 3262.5 | 7.25 | 0.5 | 3.625 | 100675 | | . | Short ES | 9 | 1135.5 | 3/9/2010 | 1143.5 | 3/10/2010 | -3600 | -8 | 0.5 | -4 | | |
|
| | | | | | | | | | | | | . | Short ES | 8 | 1147 | 3/10/2010 | 1140.5 | 3/10/2010 | 2600 | 6.5 | 0.5 | 3.25 | | | . | Short ES | 8 | 1137.5 | 3/11/2010 | 1138.75 | 3/11/2010 | -500 | -1.25 | 0.5 | -0.625 | | | . | Short ES | 8 | 1137.75 | 3/11/2010 | 1138.75 | 3/11/2010 | -400 | -1 | 0.5 | -0.5 | | | . | Short ES | 7 | 1139 | 3/11/2010 | 1145 | 3/12/2010 | -2100 | -6 | 0.5 | -3 | | | . | Short ES | 7 | 1145 | 3/12/2010 | 1141 | 3/15/2010 | 1400 | 4 | 0.5 | 2 | | | . | Short ES | 9 | 1164 | 3/17/2010 | 1156 | 3/19/2010 | 3600 | 8 | 0.5 | 4 | | | . | Short ES | 9 | 1160 | 3/17/2010 | | | | | 0.5 | 0 | | | . | Short ES | 9 | 1162.25 | 3/23/2010 | 1165 | 3/23/2010 | -1237.5 | -2.75 | 0.5 | -1.375 | | | . | Short ES | 9 | 1167.25 | 3/24/2010 | 1167 | 3/26/2010 | 112.5 | 0.25 | 0.5 | 0.125 | | | . | Short ES | 9 | 1165.75 | 3/26/2010 | | | | | 0.5 | 0 | | | . | | | | | | | | | | | | | . | Total Profit | | | | | | 50550 | 149.75 | | 84.875 | | |
|
No comments:
Post a Comment