|
|
|
|
|
|
|
|
|
|
|
| Trade | Quantity | Entry Price | Entry Date | Exit Price | Exit Date | Profit/loss | ES Points | %approx position of xyztrends's capital (http://xyztrends.blogspot.com) | Real ES Points |
| Short ES | 10 | 1110 | December 3,2009 | 1098 | December 3,2009 | 6000 | 12 | 1 | 12 |
| Short ES | 10 | 1117.5 | December 4,2009 | 1111.5 | December 4,2009 | 3000 | 6 | 1 | 6 |
| Short ES | 10 | 1112 | December 4,2009 | 1105 | December 4,2009 | 3500 | 7 | 1 | 7 |
| Short ES | 10 | 1104 | December 4,2009 | 1102 | December 4,2009 | 1000 | 2 | 1 | 2 |
| Short ES | 10 | 1107 | December 7,2009 | 1106.5 | December 7,2009 | 250 | 0.5 | 1 | 0.5 |
| Long ES | 10 | 1106.5 | December 7,2009 | 1104 | December 7,2009 | -1250 | -2.5 | 1 | -2.5 |
| Short ES | 10 | 1099 | December 8,2009 | 1090.5 | December 8,2009 | 4250 | 8.5 | 1 | 8.5 |
| Short ES | 10 | 1093.5 | December 8,2009 | 1107 | December 15,2009 | -6750 | -13.5 | 1 | -13.5 |
| Short ES | 10 | 1103.5 | December 15,2009 | 1094 | December 17,2009 | 4750 | 9.5 | 1 | 9.5 |
| Short ES | 10 | 1110 | December 16,2009 | 1095 | December 18,2009 | 7500 | 15 | 1 | 15 |
| Short ES | 5 | 1108 | December 21,2009 | 1111.75 | December 22,2009 | -937.5 | -3.75 | 0.5 | -1.875 |
| Short ES | 5 | 1111.75 | December 22,2009 | 1134.5 | January 12,2010 | -5687.5 | -22.75 | 0.5 | -11.375 |
| Short ES | 5 | 1116.25 | December 23,2009 | 1117.5 | December 23,2009 | -312.5 | -1.25 | 0.5 | -0.625 |
| Short ES | 5 | 1123.25 | December 28,2009 | 1119.5 | December 28,2009 | 937.5 | 3.75 | 0.5 | 1.875 |
| Short ES | 5 | 1121.25 | December 30,2009 | 1124 | December 30,2009 | -687.5 | -2.75 | 0.5 | -1.375 |
| Short ES | 5 | 1127 | January 5,2010 | 1130.25 | January 5,2010 | -812.5 | -3.25 | 0.5 | -1.625 |
| Short ES | 5 | 1131 | January 5,2010 | 1134 | January 5,2010 | -750 | -3 | 0.5 | -1.5 |
| Short ES | 5 | 1134 | January 6,2010 | 1134.75 | January 6,2010 | -187.5 | -0.75 | 0.5 | -0.375 |
| Short ES | 5 | 1134.5 | January 6,2010 | 1129 | January 7,2010 | 1375 | 5.5 | 0.5 | 2.75 |
|
|
|
|
|
|
|
|
|
|
|
|
| Short ES | 5 | 1132 | January 7,2010 | 1128.25 | January 7,2010 | 937.5 | 3.75 | 0.5 | 1.875 |
| Short ES | 5 | 1134 | January 7,2010 | 1136 | January 7,2010 | -500 | -2 | 0.5 | -1 |
| Short ES | 5 | 1135.5 | January 7,2010 | 1137 | January 7,2010 | -375 | -1.5 | 0.5 | -0.75 |
| Short ES | 5 | 1136.5 | January 8,2010 | 1143 | January 9,2010 | -1625 | -6.5 | 0.5 | -3.25 |
| Short ES | 5 | 1137.5 | January 12,2010 | 1130 | January 12,2010 | 1875 | 7.5 | 0.5 | 3.75 |
| Long ES | 5 | 1128.5 | January 12,2010 | 1132 | January 12,2010 | 875 | 3.5 | 0.5 | 1.75 |
| Long ES | 5 | 1130.75 | January 12,2010 | 1136.25 | January 13,2010 | 1375 | 5.5 | 0.5 | 2.75 |
| Short ES | 5 | 1140.5 | January 13,2010 | 1142 | January 13,2010 | -375 | -1.5 | 0.5 | -0.75 |
| Short ES | 7 | 1143.5 | January 13,2010 | 1138.5 | January 15,2010 | 1750 | 5 | 0.5 | 2.5 |
| Short ES | 7 | 1142.5 | January 15,2010 | 1135.5 | January 15,2010 | 2450 | 7 | 0.5 | 3.5 |
| Long ES | 7 | 1133.5 | January 15,2010 | 1129.75 | January 15,2010 | -1312.5 | -3.75 | 0.5 | -1.875 |
| Long ES | 7 | 1128.5 | January 15,2010 | 1132.5 | January 15,2010 | 1400 | 4 | 0.5 | 2 |
| Short ES | 7 | 1137.5 | January 19,2010 | 1133.5 | January 20,2010 | 1400 | 4 | 0.5 | 2 |
| Short ES | 7 | 1141.5 | January 19,2010 | 1142.75 | January 20,2010 | -437.5 | -1.25 | 0.5 | -0.625 |
| Short ES | 7 | 1144 | January 19,2010 | 1141 | January 20,2010 | 1050 | 3 | 0.5 | 1.5 |
| Long ES | 7 | 1132 | January 20,2010 | 1129 | January 20,2010 | -1050 | -3 | 0.5 | -1.5 |
| Long ES | 7 | 1127 | January 20,2010 | 1132 | January 20,2010 | 1750 | 5 | 0.5 | 2.5 |
| Short ES | 7 | 1133 | January 21,2010 | 1124 | January 21,2010 |
| 9 |
| Not counting this trade as this trade moved by 3-4 ES points before I post it. |
| Long ES | 7 | 1120 | January 21,2010 | 1118.5 | January 21,2010 | -525 | -1.5 | 0.5 | -0.75 |
| Long ES | 7 | 1117.25 | January 21,2010 | 1116 | January 21,2010 | -437.5 | -1.25 | 0.5 | -0.625 |
|
|
|
|
|
|
|
|
|
|
|
|
| Long ES | 14 | 1116.5 | January 21,2010 | 1114.5 | January 21,2010 | -1400 | -2 | 1 | -2 |
| Long ES | 14 | 1116 | January 21,2010 | 1115.5 | January 21,2010 | -350 | -0.5 | 1 | -0.5 |
| Long ES | 14 | 1116 | January 21,2010 | 1115 | January 21,2010 | -700 | -1 | 1 | -1 |
| Long ES | 14 | 1114 | January 21,2010 | 1113 | January 21,2010 | -700 | -1 | 1 | -1 |
| Long ES | 7 | 1106 | January 22,2010 | 1107 | January 22,2010 | 350 | 1 | 0.5 | 0.5 |
| Long ES | 7 | 1106 | January 22,2010 | 1110.5 | January 22,2010 | 1575 | 4.5 | 0.5 | 2.25 |
| Long ES | 7 | 1103.5 | January 22,2010 | 1102 | January 22,2010 | -525 | -1.5 | 0.5 | -0.75 |
| Long ES | 7 | 1102.5 | January 22,2010 | 1102 | January 22,2010 | -175 | -0.5 | 0.5 | -0.25 |
| Long ES | 7 | 1101.25 | January 22,2010 | 1106.5 | January 22,2010 | 1837.5 | 5.25 | 0.5 | 2.625 |
| Long ES | 7 | 1101.25 | January 22,2010 | 1102.75 | January 22,2010 | 525 | 1.5 | 0.5 | 0.75 |
| Long ES | 14 | 1107.5 | January 22,2010 | 1107 | January 22,2010 | -350 | -0.5 | 1 | -0.5 |
| Long ES | 14 | 1107 | January 22,2010 | 1106.75 | January 22,2010 | -175 | -0.25 | 1 | -0.25 |
| Long ES | 7 | 1105.5 | January 22,2010 | 1109 | January 22,2010 | 1225 | 3.5 | 0.5 | 1.75 |
| Long ES | 7 | 1105.5 | January 22,2010 | 1111.5 | January 22,2010 | 2100 | 6 | 0.5 | 3 |
| Long ES | 14 | 1108.75 | January 22,2010 | 1108 | January 22,2010 | -525 | -0.75 | 1 | -0.75 |
| Long ES | 7 | 1107.5 | January 22,2010 | 1108 | January 22,2010 | 175 | 0.5 | 0.5 | 0.25 |
| Long ES | 7 | 1107.5 | January 22,2010 | 1109.75 | January 22,2010 | 787.5 | 2.25 | 0.5 | 1.125 |
|
|
|
|
|
|
| 27087.5 | 67.75 |
| 48.625 |
|
No comments:
Post a Comment